Updated prices for the clinic’s main services
| Service | Price |
|---|---|
| Consultations | |
| Consultation | 200,000 UZS |
| Consultation based on X-ray image | 350,000 UZS |
| Comprehensive diagnostics and treatment planning | 500,000 UZS |
| Professional Cleaning | |
| Professional dental cleaning (ultrasonic scaler) and additional Air Flow cleaning | Medium — 500,000 Complex — 1,000,000 Air Flow — 500,000 |
| Teeth Whitening | |
| Clinical whitening ZOOM 4 (USA) | 6,500,000 UZS |
| Endo-whitening (1 session) | 500,000 UZS |
| Opalescence whitening | 4,000,000 UZS |
| Home whitening | 2,600,000 UZS |
| Caries Treatment | |
| Medium caries | 600,000 UZS |
| Deep caries | 700,000 UZS |
| Small interproximal restoration | 800,000 UZS |
| Large interproximal restoration | 950,000 UZS |
| Total large restoration | 1,250,000 UZS |
| Cosmetic Restoration (Smile Zone) | |
| Level 1 complexity | 1,250,000 UZS |
| Level 2 complexity | 1,800,000 UZS |
| Level 3 complexity | 2,300,000 UZS |
| Root Canal Treatment | |
| Pulpitis — 1 canal | 500,000 UZS |
| Pulpitis — 2 canals | 1,000,000 UZS |
| Pulpitis — 3 canals | 1,500,000 UZS |
| Periodontitis (1 canal) — medium severity | 700,000 UZS |
| Periodontitis — severe | 800,000 UZS |
| Orthopedic Treatment (Crowns, Veneers) | |
| Metal-ceramic crown | 2,500,000 UZS |
| Zirconium dioxide crown | 3,500,000 UZS |
| All-ceramic E-max crown | 4,500,000 UZS |
| Implant-supported crown — metal-ceramic | 3,500,000 UZS |
| Implant-supported crown — zirconium dioxide | 3,900,000 UZS |
| Veneers | 4,700,000 UZS |
| Removable Dentures | |
| Simple | 4,000,000 UZS |
| Complex | 5,800,000 UZS |
| Tooth Extraction | |
| Level 1 complexity | 650,000 UZS |
| Level 2 complexity | 800,000 UZS |
| Level 3 complexity | 1,000,000 UZS |
| Wisdom Tooth Extraction | |
| Level 1 complexity | 800,000 UZS |
| Level 2 complexity | 1,000,000 UZS |
| Level 3 complexity | 1,500,000 UZS |
| Other Services | |
| Extraction of periodontally compromised tooth | 400,000 UZS |
| Sinus lifting surgery | from 5,800,000 UZS |
| Extraction of impacted tooth | 1,800,000 UZS |
| Dental implant placement (from) | from 6,000,000 UZS |
| Sinus lifting surgery | 5,800,000 UZS |
Prices are approximate and may vary depending on the complexity of the case. A consultation with a doctor is required to determine the exact cost.